Ferry crossing
Bay Ridge to Atlantic Ave/BBP Pier 6
NYC Ferry runs 19 to 22 sailings a day from Bay Ridge to Atlantic Ave/BBP Pier 6, the first at 06:32 and the last at 21:47. The crossing takes about 17 minutes.
Sailing times
Bay Ridge to Atlantic Ave/BBP Pier 6 timetable
As published by the operators. Times shift with the season and are suspended in heavy weather — confirm at the terminal before you travel.
From NYC Ferry's published timetable, which runs until .
Sailing on
148 sailings a week in all. Pick a day to see only its sailings.
| Departs | Arrives | Runs on | Crossing |
|---|---|---|---|
| 06:32 | 06:49 | Mon–Fri | 17m |
| 07:09 | 07:26 | Mon–Fri | 17m |
| 07:41 | 07:58 | Mon–Fri | 17m |
| 08:17 | 08:34 | Mon–Fri | 17m |
| 09:01 | 09:18 | Mon–Fri | 17m |
| 09:38 | 09:55 | Mon–Fri | 17m |
| 09:52 | 10:09 | Weekends | 17m |
| 10:10 | 10:27 | Mon–Fri | 17m |
| 10:42 | 10:59 | Weekends | 17m |
| 11:00 | 11:17 | Mon–Fri | 17m |
| 11:18 | 11:35 | Weekends | 17m |
| 11:56 | 12:13 | Weekends | 17m |
| 12:07 | 12:24 | Mon–Fri | 17m |
| 12:34 | 12:51 | Weekends | 17m |
| 12:57 | 13:14 | Mon–Fri | 17m |
| 13:12 | 13:29 | Weekends | 17m |
| 13:47 | 14:04 | Mon–Fri | 17m |
| 13:50 | 14:07 | Weekends | 17m |
| 14:28 | 14:45 | Weekends | 17m |
| 14:37 | 14:54 | Mon–Fri | 17m |
| 15:06 | 15:23 | Weekends | 17m |
| 15:27 | 15:44 | Mon–Fri | 17m |
| 15:44 | 16:01 | Weekends | 17m |
| 16:17 | 16:34 | Mon–Fri | 17m |
| 16:22 | 16:39 | Weekends | 17m |
| 17:00 | 17:17 | Weekends | 17m |
| 17:07 | 17:24 | Mon–Fri | 17m |
| 17:38 | 17:55 | Weekends | 17m |
| 17:41 | 17:58 | Mon–Fri | 17m |
| 18:16 | 18:33 | Weekends | 17m |
| 18:18 | 18:35 | Mon–Fri | 17m |
| 18:51 | 19:08 | Mon–Fri | 17m |
| 18:54 | 19:11 | Weekends | 17m |
| 19:32 | 19:49 | Weekends | 17m |
| 19:36 | 19:53 | Mon–Fri | 17m |
| 20:10 | 20:27 | Weekends | 17m |
| 20:13 | 20:30 | Mon–Fri | 17m |
| 20:48 | 21:05 | Weekends | 17m |
| 20:59 | 21:16 | Mon–Fri | 17m |
| 21:24 | 21:41 | Weekends | 17m |
| 21:47 | 22:04 | Mon–Fri | 17m |
Common questions
How long is the ferry from Bay Ridge to Atlantic Ave/BBP Pier 6?
About 17 minutes on the published timetable.
How many ferries a day go from Bay Ridge to Atlantic Ave/BBP Pier 6?
Between 19 and 22 a day, depending on the day of the week. The most run on Monday, Tuesday, Wednesday, Thursday and Friday. The first boat leaves at 06:32 and the last at 21:47, local time.
Who runs the ferry from Bay Ridge to Atlantic Ave/BBP Pier 6?
NYC Ferry runs this crossing. Tickets are sold by the operator; this site lists the timetable and does not sell them.
Before you sail
Reading for this crossing
The rules and the practicalities the timetable cannot tell you.
Planning5 min read