Ferry crossing
Hoboken 14th Street to Midtown / W. 39th St.
NY Waterway runs 28 to 35 sailings a day from Hoboken 14th Street to Midtown / W. 39th St., the first at 06:20 and the last at 21:22. The crossing takes about 8 minutes.
Sailing times
Hoboken 14th Street to Midtown / W. 39th St. timetable
As published by the operators. Times shift with the season and are suspended in heavy weather — confirm at the terminal before you travel.
From NY Waterway's published timetable, which runs until .
Sailing on
210 sailings a week in all. Pick a day to see only its sailings.
| Departs | Arrives | Runs on | Crossing |
|---|---|---|---|
| 06:20 | 06:30 | Mon–Fri | 10m |
| 06:40 | 06:50 | Mon–Fri | 10m |
| 07:03 | 07:10 | Mon–Fri | 7m |
| 07:23 | 07:30 | Mon–Fri | 7m |
| 07:43 | 07:50 | Mon–Fri | 7m |
| 08:03 | 08:10 | Mon–Fri | 7m |
| 08:23 | 08:30 | Mon–Fri | 7m |
| 08:43 | 08:50 | Mon–Fri | 7m |
| 09:03 | 09:10 | Mon–Fri | 7m |
| 09:23 | 09:30 | Mon–Fri | 7m |
| 09:43 | 09:50 | Mon–Fri | 7m |
| 10:02 | 10:10 | Weekends | 8m |
| 10:03 | 10:10 | Mon–Fri | 7m |
| 10:22 | 10:30 | Weekends | 8m |
| 10:23 | 10:30 | Mon–Fri | 7m |
| 10:42 | 10:50 | Weekends | 8m |
| 10:43 | 10:50 | Mon–Fri | 7m |
| 11:02 | 11:10 | Weekends | 8m |
| 11:03 | 11:10 | Mon–Fri | 7m |
| 11:22 | 11:30 | Weekends | 8m |
| 11:23 | 11:30 | Mon–Fri | 7m |
| 11:42 | 11:50 | Weekends | 8m |
| 11:43 | 11:50 | Mon–Fri | 7m |
| 12:02 | 12:10 | Weekends | 8m |
| 12:03 | 12:10 | Mon–Fri | 7m |
| 12:22 | 12:30 | Weekends | 8m |
| 12:23 | 12:30 | Mon–Fri | 7m |
| 12:42 | 12:50 | Weekends | 8m |
| 12:43 | 12:50 | Mon–Fri | 7m |
| 13:02 | 13:10 | Weekends | 8m |
| 13:03 | 13:10 | Mon–Fri | 7m |
| 13:22 | 13:30 | Weekends | 8m |
| 13:23 | 13:30 | Mon–Fri | 7m |
| 13:42 | 13:50 | Weekends | 8m |
| 13:43 | 13:50 | Mon–Fri | 7m |
| 14:02 | 14:10 | Weekends | 8m |
| 14:03 | 14:10 | Mon–Fri | 7m |
| 14:22 | 14:30 | Weekends | 8m |
| 14:23 | 14:30 | Mon–Fri | 7m |
| 14:42 | 14:50 | Weekends | 8m |
| 14:43 | 14:50 | Mon–Fri | 7m |
| 15:02 | 15:10 | Weekends | 8m |
| 15:03 | 15:10 | Mon–Fri | 7m |
| 15:22 | 15:30 | Weekends | 8m |
| 15:23 | 15:30 | Mon–Fri | 7m |
| 15:42 | 15:50 | Weekends | 8m |
| 16:02 | 16:10 | Weekends | 8m |
| 16:22 | 16:30 | Weekends | 8m |
| 16:42 | 16:50 | Weekends | 8m |
| 17:02 | 17:10 | Weekends | 8m |
| 17:22 | 17:30 | Weekends | 8m |
| 17:42 | 17:50 | Weekends | 8m |
| 18:02 | 18:10 | Weekends | 8m |
| 18:22 | 18:30 | Weekends | 8m |
| 18:42 | 18:50 | Weekends | 8m |
| 19:02 | 19:10 | Weekends | 8m |
| 19:22 | 19:30 | Weekends | 8m |
| 19:42 | 19:50 | Weekends | 8m |
| 20:02 | 20:10 | Weekends | 8m |
| 20:22 | 20:30 | Weekends | 8m |
| 20:42 | 20:50 | Weekends | 8m |
| 21:02 | 21:10 | Weekends | 8m |
| 21:22 | 21:30 | Weekends | 8m |
Common questions
How long is the ferry from Hoboken 14th Street to Midtown / W. 39th St.?
About 8 minutes on the published timetable.
How many ferries a day go from Hoboken 14th Street to Midtown / W. 39th St.?
Between 28 and 35 a day, depending on the day of the week. The most run on Saturday and Sunday. The first boat leaves at 06:20 and the last at 21:22, local time.
Who runs the ferry from Hoboken 14th Street to Midtown / W. 39th St.?
NY Waterway runs this crossing. Tickets are sold by the operator; this site lists the timetable and does not sell them.
Before you sail
Reading for this crossing
The rules and the practicalities the timetable cannot tell you.