Ferry crossing
Port Townsend to Coupeville (Whidbey Island)
Washington State Ferries runs 14 to 17 sailings a day from Port Townsend to Coupeville (Whidbey Island), the first at 06:30 and the last at 22:00. The crossing takes about 30 minutes, and an adult ticket is US$5.
Sailing times
Port Townsend to Coupeville (Whidbey Island) timetable
As published by the operators. Times shift with the season and are suspended in heavy weather — confirm at the terminal before you travel.
From Washington State Ferries's published timetable, which runs until . The next one starts , and the page switches to it that day.
107 sailings a week in all. Pick a day to see only its sailings.
| Departs | Arrives | Runs on | Crossing |
|---|---|---|---|
| 06:30 | 07:00 | Daily | 30m |
| 08:00 | 08:30 | Mon–Wed, Fri–Sun | 30m |
| 08:45 | 09:15 | Mon–Thu | 30m |
| 09:30 | 10:00 | Daily | 30m |
| 10:15 | 10:45 | Daily | 30m |
| 11:00 | 11:30 | Daily | 30m |
| 11:45 | 12:15 | Daily | 30m |
| 12:30 | 13:00 | Daily | 30m |
| 13:15 | 13:45 | Daily | 30m |
| 14:00 | 14:30 | Daily | 30m |
| 14:45 | 15:15 | Daily | 30m |
| 15:30 | 16:00 | Daily | 30m |
| 16:15 | 16:45 | Fri–Sun | 30m |
| 17:15 | 17:45 | Daily | 30m |
| 18:00 | 18:30 | Fri | 30m |
| 18:45 | 19:15 | Daily | 30m |
| 20:30 | 21:00 | Daily | 30m |
| 22:00 | 22:30 | Fri–Sat | 30m |
Published fares
What it costs
Every fare the operators publish on this crossing, for passengers and vehicles.
Passengers
| Class | Operator | Fare |
|---|---|---|
| Youth (age 18 and under) | Washington State Ferries | No charge |
| Senior (age 65 & over) / Disability | Washington State Ferries | US$2.50 |
| Adult (age 19 - 64) | Washington State Ferries | US$5 |
Vehicles
| Class | Operator | Fare |
|---|---|---|
| Bicycle Surcharge Only (19 and over) | Washington State Ferries | US$0.50 |
| Motorcycle & Senior/Disability Driver / Stowage Fare | Washington State Ferries | US$7.05 |
| Motorcycle & Driver / Stowage Fare | Washington State Ferries | US$9.30 |
| Vehicle U14' (less than 168") & Sr/Disability Driver | Washington State Ferries | US$14.35 |
| Vehicle Under 14' (less than 168") & Driver | Washington State Ferries | US$16.60 |
| Vehicle U22' (standard veh) & Sr/Disability Driver | Washington State Ferries | US$18.75 |
| Vehicle Under 22' (standard veh) & Driver | Washington State Ferries | US$21 |
| Vehicle Under 30' Under 7'2 in. | Washington State Ferries | US$31 |
| Vehicle Under 30' Over 7'2 in. | Washington State Ferries | US$61 |
| Vehicle Under 40' | Washington State Ferries | US$81 |
| Vehicle Under 50' | Washington State Ferries | US$101 |
| Vehicle Under 60' | Washington State Ferries | US$121 |
| Vehicle Under 70' | Washington State Ferries | US$141 |
| Vehicle Under 80' | Washington State Ferries | US$161 |
Fares as published by the operators, in USD, last checked . Vehicle fares rise in the summer season, and some crossings collect the fare in one direction only — a "No charge" row is the operator's own entry, not a gap.
Common questions
How long is the ferry from Port Townsend to Coupeville (Whidbey Island)?
How many ferries a day go from Port Townsend to Coupeville (Whidbey Island)?
Who runs the ferry from Port Townsend to Coupeville (Whidbey Island)?
How much is the ferry from Port Townsend to Coupeville (Whidbey Island)?
Other crossings at Port Townsend
Before you sail
Reading for this crossing
The rules and the practicalities the timetable cannot tell you.
Planning5 min read