Ferry crossing
Pier 11 / Wall St. to Atlantic Ave/BBP Pier 6
NYC Ferry runs 28 to 40 sailings a day from Pier 11 / Wall St. to Atlantic Ave/BBP Pier 6, the first at 06:15 and the last at 21:02. The crossing takes about 7 minutes.
Sailing times
Pier 11 / Wall St. to Atlantic Ave/BBP Pier 6 timetable
As published by the operators. Times shift with the season and are suspended in heavy weather — confirm at the terminal before you travel.
From NYC Ferry's published timetable, which runs until .
Sailing on
256 sailings a week in all. Pick a day to see only its sailings.
| Departs | Arrives | Runs on | Crossing |
|---|---|---|---|
| 06:15 | 06:22 | Mon–Fri | 7m |
| 06:54 | 07:01 | Mon–Fri | 7m |
| 06:59 | 07:06 | Mon–Fri | 7m |
| 07:36 | 07:43 | Mon–Fri | 7m |
| 07:40 | 07:47 | Mon–Fri | 7m |
| 08:08 | 08:15 | Mon–Fri | 7m |
| 08:27 | 08:34 | Mon–Fri | 7m |
| 08:44 | 08:51 | Mon–Fri | 7m |
| 08:53 | 09:00 | Weekends | 7m |
| 09:13 | 09:20 | Mon–Fri | 7m |
| 09:28 | 09:35 | Mon–Fri | 7m |
| 09:35 | 09:42 | Weekends | 7m |
| 10:00 | 10:07 | Mon–Fri | 7m |
| 10:05 | 10:12 | Mon–Fri | 7m |
| 10:19 | 10:26 | Weekends | 7m |
| 10:22 | 10:29 | Weekends | 7m |
| 10:37 | 10:44 | Mon–Fri | 7m |
| 10:46 | 10:53 | Mon–Fri | 7m |
| 11:09 | 11:16 | Weekends | 7m |
| 11:27 | 11:34 | Mon–Fri | 7m |
| 11:33 | 11:40 | Mon–Fri | 7m |
| 11:56 | 12:03 | Weekends | 7m |
| 11:59 | 12:06 | Weekends | 7m |
| 12:19 | 12:26 | Mon–Fri | 7m |
| 12:34 | 12:41 | Mon–Fri | 7m |
| 12:43 | 12:50 | Weekends | 7m |
| 12:49 | 12:56 | Weekends | 7m |
| 13:06 | 13:13 | Mon–Fri | 7m |
| 13:24 | 13:31 | Mon–Fri | 7m |
| 13:30 | 13:37 | Weekends | 7m |
| 13:39 | 13:46 | Weekends | 7m |
| 14:12 | 14:19 | Mon–Fri | 7m |
| 14:14 | 14:21 | Mon–Fri | 7m |
| 14:17 | 14:24 | Weekends | 7m |
| 14:29 | 14:36 | Weekends | 7m |
| 15:02 | 15:09 | Mon–Fri | 7m |
| 15:04 | 15:11 | Daily | 7m |
| 15:19 | 15:26 | Weekends | 7m |
| 15:50 | 15:57 | Mon–Fri | 7m |
| 15:51 | 15:58 | Weekends | 7m |
| 15:54 | 16:01 | Mon–Fri | 7m |
| 16:09 | 16:16 | Weekends | 7m |
| 16:32 | 16:39 | Mon–Fri | 7m |
| 16:38 | 16:45 | Weekends | 7m |
| 16:39 | 16:46 | Mon–Fri | 7m |
| 16:59 | 17:06 | Weekends | 7m |
| 17:02 | 17:09 | Mon–Fri | 7m |
| 17:25 | 17:32 | Weekends | 7m |
| 17:27 | 17:34 | Mon–Fri | 7m |
| 17:41 | 17:48 | Mon–Fri | 7m |
| 17:49 | 17:56 | Weekends | 7m |
| 18:12 | 18:19 | Weekends | 7m |
| 18:16 | 18:23 | Mon–Fri | 7m |
| 18:23 | 18:30 | Mon–Fri | 7m |
| 18:39 | 18:46 | Weekends | 7m |
| 18:48 | 18:55 | Weekends | 7m |
| 18:51 | 18:58 | Mon–Fri | 7m |
| 19:01 | 19:08 | Mon–Fri | 7m |
| 19:29 | 19:36 | Weekends | 7m |
| 19:31 | 19:38 | Mon–Fri | 7m |
| 19:35 | 19:42 | Weekends | 7m |
| 19:39 | 19:46 | Mon–Fri | 7m |
| 20:10 | 20:17 | Mon–Fri | 7m |
| 20:11 | 20:18 | Weekends | 7m |
| 20:14 | 20:21 | Mon–Fri | 7m |
| 20:19 | 20:26 | Weekends | 7m |
| 21:02 | 21:09 | Mon–Fri | 7m |
Common questions
How long is the ferry from Pier 11 / Wall St. to Atlantic Ave/BBP Pier 6?
About 7 minutes on the published timetable.
How many ferries a day go from Pier 11 / Wall St. to Atlantic Ave/BBP Pier 6?
Between 28 and 40 a day, depending on the day of the week. The most run on Monday, Tuesday, Wednesday, Thursday and Friday. The first boat leaves at 06:15 and the last at 21:02, local time.
Who runs the ferry from Pier 11 / Wall St. to Atlantic Ave/BBP Pier 6?
NYC Ferry runs this crossing. Tickets are sold by the operator; this site lists the timetable and does not sell them.
Other crossings at Pier 11 / Wall St.
Before you sail
Reading for this crossing
The rules and the practicalities the timetable cannot tell you.
